ROBOT QUADRUPPED INDUSTRI
Unitree As2
Kapabilitas Industri, Ukuran Ringkas
Performa dinamis setara 2x Unitree Go2. Update software OTA berkelanjutan, torsi joint maksimum 95 N.m, dan payload berjalan hingga 15kg.
Performa dinamis setara 2x Unitree Go2. Update software OTA berkelanjutan, torsi joint maksimum 95 N.m, dan payload berjalan hingga 15kg.
Torsi joint maksimum sekitar 95 N.m, rasio torsi terhadap berat sekitar 5 N.m/kg (berat unit 20 kg).
Baterai 648Wh (15.000mAh). Runtime lebih dari 4 jam tanpa beban, 2,5+ jam dengan beban 15kg, jarak jalan hingga 13km.
Dilengkapi CPU 8-core dan sistem ISS 3.0 Intelligent Follow buatan sendiri untuk positioning presisi sentimeter dan sensor mengikuti yang stabil.
Menyediakan antarmuka yang ramah pengembang, yang mendukung model AI berskala besar untuk interaksi AI yang terintegrasi dengan sistem fisik dan pengambilan keputusan otonom.
| Model | As2 AIR | As2 PRO | As2 X | As2 EDU |
|---|---|---|---|---|
| Dimensi Mekanis | ||||
| Ukuran (Berdiri) | 720 x 378 x 457 mm | 720 x 378 x 457 mm | 720 x 378 x 457 mm | 720 x 378 x 457 mm |
| Ukuran (Tiarap) | 776 x 378 x 233 mm | 776 x 378 x 233 mm | 776 x 378 x 233 mm | 776 x 378 x 233 mm |
| Berat (dengan Baterai) | Approx. 20 kg | Approx. 20 kg | Approx. 20 kg | Approx. 20 kg |
| Material | Aluminium alloy + plastik teknik kekuatan tinggi | Aluminium alloy + plastik teknik kekuatan tinggi | Aluminium alloy + plastik teknik kekuatan tinggi | Aluminium alloy + plastik teknik kekuatan tinggi |
| Derajat Kebebasan (Joint Motor) | 12 | 12 | 12 | 12 |
| Joint Bearing | Industrial-grade crossed roller bearings | Industrial-grade crossed roller bearings | Industrial-grade crossed roller bearings | Industrial-grade crossed roller bearings |
| Joint Motor | Low-inertia, high-speed inner rotor PMSM | Low-inertia, high-speed inner rotor PMSM | Low-inertia, high-speed inner rotor PMSM | Low-inertia, high-speed inner rotor PMSM |
| Torsi Joint Maksimum | Approx. 65 N.m | Approx. 75 N.m | Approx. 95 N.m | Approx. 95 N.m |
| Rentang Gerak | Body -45°~45°; Thigh -115°~200°; Shank -159°~-47° | Body -45°~45°; Thigh -115°~200°; Shank -159°~-47° | Body -45°~45°; Thigh -115°~200°; Shank -159°~-47° | Body -45°~45°; Thigh -115°~200°; Shank -159°~-47° |
| Karakteristik Elektrikal | ||||
| Tegangan Suplai | 36V~50.4V | 36V~50.4V | 36V~50.4V | 36V~50.4V |
| Joint Encoder | Dual encoders | Dual encoders | Dual encoders | Dual encoders |
| Sistem Pendingin | Local air cooling | Local air cooling | Local air cooling | Local air cooling |
| Sumber Daya | Baterai lithium | Baterai lithium | Baterai lithium | Baterai lithium |
| Wi-Fi 6, Bluetooth 5.2 | YA | YA | YA | YA |
| Speaker | YA | YA | YA | YA |
| Mikrofon | YA | YA | YA | YA |
| Lampu Depan | YA | YA | YA | YA |
| ISS 3.0 Intelligent Side-follow | — | YA | YA | YA |
| GPS | — | Nonaktif default, aktif dengan otorisasi | Nonaktif default, aktif dengan otorisasi | Nonaktif default, aktif dengan otorisasi |
| 4G | — | Nonaktif default, aktif dengan otorisasi | Nonaktif default, aktif dengan otorisasi | Nonaktif default, aktif dengan otorisasi |
| Kamera HD | Ya | Ya | Ya | Ya |
| LiDAR Sudut Ultra-Lebar | Unitree L2 | Industrial-grade 64~128-line LiDAR | Industrial-grade 64~128-line LiDAR | Industrial-grade 64~128-line LiDAR |
| Computing Power | CPU 8-core | CPU 8-core | CPU 8-core | CPU 8-core |
| Interface Eksternal | Gigabit Ethernet x1, SBUS x1, Power Output: BAT | Gigabit Ethernet x1, SBUS x1, Power Output: BAT | Gigabit Ethernet x1, SBUS x1, Power Output: BAT | Gigabit Ethernet x1, SBUS x1, Power Output: BAT |
| Metrik Performa | ||||
| Suhu Operasional | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 55°C | -20°C ~ 55°C |
| Daya Tahan (Tanpa Beban) | ~2 jam berjalan kontinu, approx. 10 km | ~4 jam berjalan kontinu, approx. 20 km | ~4 jam berjalan kontinu, approx. 20 km | ~4 jam berjalan kontinu, approx. 20 km |
| Daya Tahan (Dengan Beban) | Beban 10 kg, >1,5 jam, approx. 7 km | Beban 13 kg, >2,5 jam, approx. 13 km | Beban 15 kg, >2,5 jam, approx. 13 km | Beban 15 kg, >2,5 jam, approx. 13 km |
| Beban Berdiri Maksimum | Approx. 45 kg | Approx. 55 kg | Approx. 65 kg | Approx. 65 kg |
| Beban Berjalan Kontinu | Approx. 10 kg | Approx. 13 kg | Approx. 15 kg | Approx. 15 kg |
| Kemampuan Menanjak | Approx. 30° | Approx. 40° | Approx. 40° | Approx. 40° |
| Kemampuan Menaiki Tangga | 20 cm | 25 cm | 25 cm | 25 cm |
| Kecepatan | 0~3,0 m/s | 0~3,7 m/s | 0~3,7 m/s (hingga ~5 m/s) | 0~3,7 m/s (hingga ~5 m/s) |
| Rating Proteksi | — | IP54 | IP54 | IP54 |
| Aksesori | ||||
| Remote Controller | Opsional | YA | YA | YA |
| Kapasitas Baterai | Standard (8.000 mAh) x1 | Long Range (15.000 mAh) x1 | Long Range (15.000 mAh) x1 | Long Range (15.000 mAh) x1 |
| Charger | Standard (50.4V 4A) | Fast charging (50.4V 7.4A) | Fast charging (50.4V 7.4A) | Fast charging (50.4V 7.4A) |
| Charging Dock | — | — | — | YA |
| Expansion Dock Komputasi Tinggi | — | — | — | Berbagai brand/model tersedia (Orin NX, dsb.) |
| Lainnya | ||||
| Secondary Development | Tidak didukung | Tidak didukung | Didukung | Didukung |
| UniStore Platform | Didukung | Didukung | Didukung | Didukung |
| Smart OTA Upgrade | Continuous upgrades | Continuous upgrades | Continuous upgrades | Continuous upgrades |
| Harga (belum termasuk pajak & ongkos kirim) | Hubungi Sales | Hubungi Sales | Hubungi Sales | Hubungi Sales |
As2 EDU ditujukan untuk solusi industri yang dikustomisasi. Data diambil dari kondisi laboratorium; performa aktual dapat bervariasi menurut kondisi penggunaan. Tanda — berarti fitur tidak tersedia pada varian tersebut. Untuk harga dan ketersediaan di Indonesia, hubungi tim sales Halo Robotics.
Halo Robotics adalah distributor resmi tunggal Unitree di Indonesia. Konsultasikan kebutuhan As2 Anda dengan tim kami.
Please fill out this form to download Survey & Mapping Market Report 2026
Please kindly provide your contact information, and we will be happy to send you the Company Profile.
Please fill out this form to download Fire Monitoring Market Report 2026
Please fill out this form to download Cargo Drones Market Report 2026
Please fill out this form to download Automated Drone Systems Market Report 2026
Please fill out this form.
Please fill out this form to download Digital Twin & BIM Market Report 2026
Please fill out this form to download Inspection & Asset Management Market Report 2026
Please fill out this form to download Security & Surveillance Market Report 2026